Text-only mode | Colour mode | Full view | Map view | Interactive view | Live view
First time visitor? Please read the introduction.
Cons | Lab | LD | SNP | PC | Green | Ref | DUP | UUP | SDLP | SF | Alliance | Ind | Other | n/a | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 (notional) | 372 | 200 | 8 | 48 | 2 | 1 | 0 | 8 | 0 | 2 | 7 | 1 | 0 | 1 | 0 |
2024 actual (so far) | 121 | 411 | 72 | 9 | 4 | 4 | 5 | 5 | 1 | 2 | 7 | 1 | 0 | 8 | 0 |
The most recent 20 reported results.
Constituency | 2019 result | 2019 majority | 2024 result | 2024 majority | Result Time |
---|---|---|---|---|---|
Inverness, Skye and West Ross-shire | SNP | 12865 (25%) | LD | 2160 (4.49%) | 19:37 |
South Basildon and East Thurrock | Cons | 18731 (42%) | Ref | 98 (0.24%) | 09:11 |
Poole | Cons | 18608 (38%) | Lab | 18 (0.04%) | 11:21 |
East Londonderry | DUP | 9707 (24%) | DUP | 179 (0.43%) | 11:21 |
Hendon | Cons | 3661 (8%) | Lab | 15 (0.03%) | 11:21 |
Dumfriesshire, Clydesdale and Tweeddale | Cons | 4338 (9%) | Cons | 4242 (9.59%) | 11:20 |
Birmingham Perry Barr | Lab | 22325 (48%) | Other | 507 (1.35%) | 11:20 |
Dumfries and Galloway | Cons | 1556 (3%) | Cons | 930 (2.03%) | 11:20 |
Angus and Perthshire Glens | SNP | 6005 (11%) | SNP | 4870 (10.28%) | 11:20 |
Chesham and Amersham | Cons | 18216 (34%) | LD | 5451 (10.01%) | 07:33 |
Daventry | Cons | 26612 (47%) | Cons | 3012 (5.67%) | 07:33 |
South Northamptonshire | Cons | 23671 (42%) | Cons | 3687 (6.86%) | 07:31 |
Herne Bay and Sandwich | Cons | 20372 (40%) | Cons | 2499 (5.11%) | 07:21 |
Farnham and Bordon | Cons | 13577 (27%) | Cons | 1349 (2.54%) | 07:21 |
Beaconsfield | Cons | 13772 (26%) | Cons | 5455 (11.42%) | 07:20 |
Uxbridge and South Ruislip | Cons | 7939 (16%) | Lab | 587 (1.27%) | 07:08 |
Wycombe | Cons | 1494 (3%) | Lab | 4591 (10.28%) | 07:08 |
South East Cornwall | Cons | 20225 (39%) | Lab | 1911 (3.87%) | 07:08 |
North Cornwall | Cons | 15783 (29%) | LD | 10767 (20.68%) | 07:07 |
Exmouth and Exeter East | Cons | 8809 (16%) | Cons | 121 (0.23%) | 07:07 |
Constituencies where notable candidates have lost.
Constituency | Notable candidate | 2019 result | 2024 result | Result Time | ||
---|---|---|---|---|---|---|
Wycombe | Steve Baker (Cons) | Cons | 1494 (3%) | Lab | 4591 (10.28%) | 07:08 |
South West Norfolk | Liz Truss (Cons) | Cons | 24180 (50%) | Lab | 630 (1.42%) | 06:49 |
Chelsea and Fulham | Greg Hands (Cons) | Cons | 8993 (16%) | Lab | 152 (0.32%) | 06:43 |
Forest of Dean | Mark Harper (Cons) | Cons | 15869 (31%) | Lab | 278 (0.57%) | 06:34 |
Shipley | Philip Davies (Cons) | Cons | 6242 (12%) | Lab | 8603 (17.81%) | 06:03 |
North Somerset | Liam Fox (Cons) | Cons | 16184 (28%) | Lab | 639 (1.18%) | 06:01 |
Aberdeenshire North and Moray East | Douglas Ross (Cons) | Cons | 2399 (5%) | SNP | 942 (2.46%) | 05:55 |
Monmouthshire | David TC Davies (Cons) | Cons | 10837 (20%) | Lab | 3338 (6.56%) | 05:40 |
Central Suffolk and North Ipswich | Kevin Craig (Lab) | Cons | 20213 (40%) | Cons | 4290 (9.24%) | 05:35 |
North East Somerset and Hanham | Jacob Rees-Mogg (Cons) | Cons | 16389 (29%) | Lab | 5319 (10.4%) | 05:22 |
Lewes | Maria Caulfield (Cons) | Cons | 4126 (7%) | LD | 12624 (23.74%) | 05:05 |
Cheltenham | Alex Chalk (Cons) | Cons | 1421 (2%) | LD | 7210 (14.55%) | 04:53 |
Melksham and Devizes | Michelle Donelan (Cons) | Cons | 17028 (31%) | LD | 2401 (4.68%) | 04:50 |
Montgomeryshire and Glyndwr | Craig Williams (Cons) | Cons | 14765 (29%) | Lab | 3815 (8.81%) | 04:49 |
Bristol North West | Laura Saunders (Cons) | Lab | 7235 (12%) | Lab | 15669 (32.33%) | 04:48 |
Shrewsbury | Daniel Kawczynski (Cons) | Cons | 7175 (14%) | Lab | 11355 (22.02%) | 04:20 |
Leeds South West and Morley | Andrea Jenkyns (Cons) | Cons | 7114 (16%) | Lab | 8423 (20.94%) | 04:19 |
Ely and East Cambridgeshire | Lucy Frazer (Cons) | Cons | 13449 (25%) | LD | 495 (0.94%) | 04:14 |
Plymouth Moor View | Johnny Mercer (Cons) | Cons | 13262 (28%) | Lab | 5604 (13.07%) | 04:11 |
Suffolk Coastal | Thérèse Coffey (Cons) | Cons | 18355 (35%) | Lab | 1070 (2.16%) | 04:09 |
Portsmouth North | Penny Mordaunt (Cons) | Cons | 15780 (34%) | Lab | 780 (1.87%) | 04:08 |
Stoke-on-Trent North | Jonathan Gullis (Cons) | Cons | 8077 (19%) | Lab | 5082 (14.05%) | 03:59 |
Penistone and Stocksbridge | Miriam Cates (Cons) | Cons | 7210 (15%) | Lab | 8739 (19.87%) | 03:58 |
Bristol Central | Thangam Debbonaire (Lab) | Lab | 16696 (32%) | Green | 10407 (23.99%) | 03:51 |
Chichester | Gillian Keegan (Cons) | Cons | 19622 (38%) | LD | 12172 (23.43%) | 03:49 |
Leicester South | Jonathan Ashworth (Lab) | Lab | 22023 (46%) | Other | 979 (2.33%) | 03:36 |
Islington North | Jeremy Corbyn (Ind) | Lab | 26188 (49%) | Other | 7247 (14.78%) | 03:35 |
Welwyn Hatfield | Grant Shapps (Cons) | Cons | 10773 (21%) | Lab | 3799 (7.84%) | 03:20 |
Rochdale | George Galloway (Other) | Lab | 8109 (19%) | Lab | 1539 (3.88%) | 02:39 |
Constituencies where notable candidates have won.
Constituency | Notable candidate | 2019 result | 2024 result | Result Time | ||
---|---|---|---|---|---|---|
Central Devon | Mel Stride (Cons) | Cons | 17300 (30%) | Cons | 61 (0.11%) | 07:06 |
Birmingham Ladywood | Shabana Mahmood (Lab) | Lab | 32583 (73%) | Lab | 3421 (9.35%) | 06:45 |
Witham | Priti Patel (Cons) | Cons | 25669 (49%) | Cons | 5145 (10.16%) | 06:38 |
Braintree | James Cleverly (Cons) | Cons | 25466 (49%) | Cons | 3670 (7.48%) | 06:33 |
Hove and Portslade | Peter Kyle (Lab) | Lab | 17044 (30%) | Lab | 19791 (38.12%) | 06:17 |
Brighton Pavilion | Siân Berry (Green) | Green | 19630 (34%) | Green | 14290 (27.29%) | 06:14 |
Birmingham Yardley | Jess Phillips (Lab) | Lab | 13141 (31%) | Lab | 693 (1.91%) | 05:52 |
Tonbridge | Tom Tugendhat (Cons) | Cons | 27052 (50%) | Cons | 11166 (22.18%) | 05:45 |
Stone, Great Wyrley and Penkridge | Gavin Williamson (Cons) | Cons | 21922 (47%) | Cons | 5466 (12.77%) | 05:44 |
St Albans | Daisy Cooper (LD) | LD | 5905 (11%) | LD | 19834 (38.42%) | 05:44 |
Tatton | Esther McVey (Cons) | Cons | 19281 (35%) | Cons | 1136 (2.18%) | 05:23 |
Wolverhampton South East | Pat McFadden (Lab) | Lab | 2373 (6%) | Lab | 9188 (27.52%) | 05:18 |
Wigan | Lisa Nandy (Lab) | Lab | 6728 (15%) | Lab | 9549 (23.34%) | 05:17 |
Oxford East | Anneliese Dodds (Lab) | Lab | 15959 (35%) | Lab | 14465 (36.76%) | 05:09 |
North East Cambridgeshire | Steve Barclay (Cons) | Cons | 25779 (58%) | Cons | 7189 (18.35%) | 05:08 |
Manchester Central | Lucy Powell (Lab) | Lab | 17970 (44%) | Lab | 13797 (34.73%) | 05:05 |
Leicester West | Liz Kendall (Lab) | Lab | 4882 (13%) | Lab | 8777 (24.79%) | 05:04 |
Leeds South | Hilary Benn (Lab) | Lab | 13886 (32%) | Lab | 11279 (35.6%) | 05:04 |
Hackney North and Stoke Newington | Diane Abbott (Lab) | Lab | 29162 (57%) | Lab | 15080 (36.81%) | 05:00 |
Croydon South | Chris Philp (Cons) | Cons | 13408 (26%) | Cons | 2313 (4.68%) | 04:54 |
Richmond and Northallerton | Rishi Sunak (Cons) | Cons | 24331 (47%) | Cons | 12185 (25.11%) | 04:41 |
Godalming and Ash | Jeremy Hunt (Cons) | Cons | 10720 (19%) | Cons | 891 (1.62%) | 04:39 |
Dwyfor Meirionnydd | Liz Saville Roberts (PC) | PC | 9880 (20%) | PC | 15876 (39.3%) | 04:37 |
Pontefract, Castleford and Knottingley | Yvette Cooper (Lab) | Lab | 1082 (3%) | Lab | 6630 (18.43%) | 04:27 |
Doncaster North | Ed Miliband (Lab) | Lab | 2070 (5%) | Lab | 9126 (29.43%) | 04:25 |
Ilford North | Wes Streeting (Lab) | Lab | 9030 (17%) | Lab | 528 (1.12%) | 04:21 |
Newark | Robert Jenrick (Cons) | Cons | 21697 (39%) | Cons | 3572 (6.68%) | 04:04 |
East Surrey | Claire Coutinho (Cons) | Cons | 20565 (40%) | Cons | 7450 (15.14%) | 04:04 |
Louth and Horncastle | Victoria Atkins (Cons) | Cons | 27883 (55%) | Cons | 5506 (11.84%) | 04:02 |
Boston and Skegness | Richard Tice (Ref) | Cons | 27402 (61%) | Ref | 2010 (4.96%) | 03:57 |
Basildon and Billericay | Richard Holden (Cons) | Cons | 20749 (44%) | Cons | 20 (0.04%) | 03:55 |
Fareham and Waterlooville | Suella Braverman (Cons) | Cons | 21276 (42%) | Cons | 6079 (12.12%) | 03:54 |
Tottenham | David Lammy (Lab) | Lab | 30488 (67%) | Lab | 15434 (38.44%) | 03:54 |
Holborn and St Pancras | Keir Starmer (Lab) | Lab | 22766 (51%) | Lab | 11572 (29.97%) | 03:52 |
Aberdeen South | Stephen Flynn (SNP) | SNP | 5463 (11%) | SNP | 3758 (8.1%) | 03:40 |
North West Essex | Kemi Badenoch (Cons) | Cons | 23227 (42%) | Cons | 2610 (4.79%) | 03:40 |
Hertsmere | Oliver Dowden (Cons) | Cons | 22980 (44%) | Cons | 7992 (16.64%) | 03:39 |
Lothian East | Douglas Alexander (Lab) | SNP | 2207 (4%) | Lab | 13265 (27.57%) | 03:35 |
Chingford and Woodford Green | Iain Duncan Smith (Cons) | Cons | 1604 (3%) | Cons | 4757 (9.8%) | 03:33 |
Clacton | Nigel Farage (Ref) | Cons | 25717 (56%) | Ref | 8405 (18.28%) | 03:32 |
Leeds West and Pudsey | Rachel Reeves (Lab) | Lab | 2963 (6%) | Lab | 12392 (32.19%) | 02:54 |
Kingston and Surbiton | Ed Davey (LD) | LD | 11174 (20%) | LD | 17235 (34.01%) | 02:50 |
Ashton-under-Lyne | Angela Rayner (Lab) | Lab | 4689 (11%) | Lab | 6791 (19.15%) | 02:43 |
Islington South and Finsbury | Emily Thornberry (Lab) | Lab | 19458 (37%) | Lab | 15455 (36.14%) | 02:41 |
Ashfield | Lee Anderson (Ref) | Cons | 5303 (12%) | Ref | 5508 (13.81%) | 02:20 |
Houghton and Sunderland South | Bridget Phillipson (Lab) | Lab | 3271 (7%) | Lab | 7169 (17.93%) | 23:22 |
Data last changed (or server restarted): Nov 11: 17:14:19 (UK time)
Data last checked: Nov 22: 03:14:59 (UK time)