Thing (.tng) Files
- Size: 2+(21*number of entries)
- Required?: Yes.
- Compressed?: Sometimes (18/58).
- Description: List of "things" in the dungeon.
- Format:
- 2 bytes: Number of 21 byte entries
- Each entry:
- 0-5: Location in standard
form
- 6: Thing type
- 7: Thing subtype (eg creature race, trap type)
- 8: Owner
- 9-20: Type specific data
- Each thing type has different features. The bytes whose
purpose I know about are listed.
- Type 1=Item/decoration
- 11-12: For some things, this is y*85+x (y and x being the tile
co-ordinates, not subtile). Not sure why yet.
- Type 5=Creature
- 14: Level-1 (eg 0 for a level 1 creature)
- Type 7=Room effect (as named by UnDed).
- Type 8=Trap
- Type 9=Door
- 13: Orientation. 0=door in N/S passage, 1=door in E/W passage
- 14: Locks. 0=unlocked, 1=locked (note the spinning key above the
door needs to be added as a .tng entry).
- Notes: A table of values I know about is below. I think
those are all the useful ones, but I'll add to the list if I find
anything else.
- Adikted support:Autogenerates room objects (eg torturers,
training posts), torches, and dry ice where appropriate.
Creature, trap, dungeon special, spellbook, trap box, and dungeon heart
creation is supported. For most of the time, that will be enough.
Item/decoration values
Number (hex) | Item |
2 | Torch |
3 | Gold (500) |
4 | Temple statue |
5 | Dungeon heart |
6 | Gold (250) |
7 | Unlit torch |
8 | Statue |
9 | Chicken |
b | Hand of evil spell |
c | Create imp spell |
d | Must obey spell |
e | Slap spell |
f | Sight of evil spell |
10 | Call to arms spell |
11 | Cave in spell |
12 | Heal creature spell |
13 | Hold audience spell |
14 | Lightning spell |
15 | Speed creature spell |
16 | Protect creature spell |
17 | Conceal creature spell |
1a | Anvil |
1b | Prison bar |
1c | Candlestick+candle |
1d | Gravestone |
1e | Statue |
1f | Training post |
20 | Torture spike |
28 | Chicken |
29 | Chicken |
2b | Chicken |
2c | Spinning key |
2d | Disease spell |
2e | Chicken spell |
2f | Destroy walls spell |
30 | Time bomb spell |
31 | Hero gate |
56 | Reveal map |
57 | Resurrect creature |
58 | Transfer creature |
59 | Steal hero |
5a | Multiply creatures |
5b | Increase level |
5c | Make safe |
5d | Reveal hidden world |
5e | Boulder trap box |
5f | Alarm trap box |
60 | Poison gas trap box |
61 | Lightning trap box |
62 | Word of Power trap box |
63 | Lava trap box |
6f | Heart flame (red) |
71 | Scavenging eye |
72 | Workshop machine |
73 | Flag (red) |
74 | Flag (blue) |
75 | Flag (green) |
76 | Flag (yellow) |
77 | Flagpost |
78 | Heart flame (blue) |
79 | Heart flame (green) |
7a | Heart flame (yellow) |
7d | Torture pit |
81 | Statue |
86 | Armageddon |
Creature values
Number (hex) | Creature |
Number (hex) | Creature |
1 | Wizard |
11 | Dragon |
2 | Barbarian |
12 | Demon spawn |
3 | Archer |
13 | Fly |
4 | Monk |
14 | Dark Mistress |
5 | Dwarf |
15 | Warlock |
6 | Knight |
16 | Bile demon |
7 | Avatar |
17 | Imp |
8 | Tunneller |
18 | Beetle |
9 | Witch |
19 | Vampire |
a | Giant |
1a | Spider |
b | Fairy |
1b | Hell hound |
c | Thief |
1c | Ghost |
d | Samurai |
1d | Tentacle |
e | Horned Reaper |
1e | Orc |
f | Skeleton |
1f | Floating spirit |
10 | Troll |
Room effect values
Number (hex) | Effect |
2 | Dripping water |
4 | Dry ice |
Trap values
Number (hex) | Trap |
1 | Boulder |
2 | Alarm |
3 | Poison gas |
4 | Lightning |
5 | Word of Power |
6 | Lava |
Door values
Number (hex) | Door |
1 | Wooden |
2 | Braced |
3 | Iron |
4 | Magic |
Please send any comments to
skeet@pobox.com
Back to the Dungeon Keeper Extras page.