Number (hex) | Description |
---|---|
1-3 | Earth |
4 | Unknown |
5 | Earth |
6-c | Unknown |
d-f | Pillar for portal |
10-17 | Lair wall bits (main+corner) |
18 | Earth torch plate |
19 | Wall bottom section |
1a | Path |
1e-25 | Lair border floor |
26-2a | Unknown |
2b | Rock |
2c | Rock |
2d | Rock |
2e-30 | Unknown |
31 | Gold |
32 | Gold |
33 | Gold |
34-38 | Unknown |
39-3a | Treasure room pillar |
3b-3d | Unknown |
3e | Treasure room pillar |
3f-40 | Unknown |
41 | Treasure room pillar |
42 | Unknown |
43-47 | Wall centres (players 0-4) |
48 | Wall torch plate |
49-4a | Dungeon heart pedestal pillar |
4b-4c | Unknown |
4d-4e | Top of blank wall |
4f-50 | Stone wall bits |
51 | Training wall main (bottom right) |
52 | Brick |
53 | Training wall main (bottom left) |
54-5f | Woman wall (4 layers) |
60-68 | Twin wall (top 3 layers) |
69-74 | Shagging wall (4 layers) |
75-76 | Unknown |
77 | Torch plate |
78-7f | Unknown |
80 | Claimed non-centre |
81-88 | Unknown |
89-91 | Round portal centre |
95-98 | Wall corner |
99-9e | Treasure wall main |
9f | Treasure room floor |
a0-a2 | Drapes (player 0) |
a3 | Unknown |
a4 | Dungeon heart pedestal edge |
a5-a7 | Unknown |
a8-ad | Library wall main (2 layers) |
ae | Library floor |
af | Library floor (why two different?) |
b0-b5 | Library bookcase |
b6-bb | Unknown |
bc-bd | Prison wall corner centre |
be-bf | Unknown |
c0 | Claimed player 0 centre |
c1 | Claimed player 1 centre |
c2 | Claimed player 2 centre |
c3 | Claimed player 3 centre |
c7 | Claimed player 4 centre |
c8-d0 | Prison floor/borders |
d1-db | Unknown |
dc | Dungeon heart pedestal centre |
dd-e0 | Unknown |
e1-e6 | Prison wall main (2 layers) |
e8-f0 | Torture wall main (2 layers) |
f2-f7 | Training wall main (top 2 layers) |
f8 | Unknown |
f9-fa | Training wall pillar |
fb | Training wall main (bottom middle) |
fc | Training wall pillar |
fd | Unknown |
fe | Training border |
ff-104 | Workshop wall main (2 layers) |
105-106 | Unknown |
107-109 | Workshop non-centre |
10a-10b | Unknown |
10c-10e | Workshop wall corner centre |
10f-114 | Scavenger wall main (2 layers) |
115 | Unknown |
116-118 | Scavenger wall corner |
119-11d | Unknown |
11e | Temple wall corner |
11f | Unknown |
120 | Temple wall corner |
121 | Dungeon heart part |
122 | Temple wall corner |
123 | Temple pool |
124-125 | Unknown |
126-12e | Temple pool/magic door |
12f-13a | Temple wall main |
14b-14e | Library bookcase (ends) |
14f-156 | Hatchery wall main |
157 | Unknown |
158 | Hatchery wall corner centre |
159 | Hatchery pillar |
15a | Hatchery border |
15b | Hatchery wall corner centre |
15c-162 | Unknown |
163-16b | Wooden door |
16c-174 | Braced door |
175-17d | Iron door |
17e-18d | Unknown |
185-18d | Barracks main wall |
18e-18f | Axe for barracks pillar |
190 | Centre of barracks corner column |
191-1a8 | Unknown |
1a9 | Centre of portal |
1aa-1b1 | Unknown |
1b2 | Graveyard wall right/left (middle layer) |
1b3 | Graveyard wall right/left (bottom layer) |
1b4-1b8 | Unknown |
1b9 | Gems |
1ba | Gems |
1bb | Gems |
1bc | Gems |
195-197 | Twin wall (bottom layer of picture) |
19a-1a5 | Drapes (players 1-4) |
Please send any comments to
skeet@pobox.com
Back to the Dungeon Keeper Extras page.