| Number | Slab | Number | Slab |
|---|---|---|---|
| 0 | Rock | 22 | Torture room |
| 1 | Gold | 24 | Training room |
| 2 | Earth | 26 | Dungeon Heart pedestal |
| 3 | Earth with torch plate | 28 | Workshop |
| 4 | Wall | 30 | Scavenger room |
| 5 | Wall | 32 | Temple |
| 6 | Wall | 34 | Graveyard |
| 7 | Wall | 36 | Hatchery |
| 8 | Wall | 38 | Lair |
| 9 | Wall | 40 | Barracks |
| 10 | Unclaimed path | 42/43 | Wooden door |
| 11 | Claimed land | 44/45 | Braced door |
| 12 | Lava | 46/47 | Iron door |
| 13 | Water | 48/49 | Magic door |
| 14 | Portal | 51 | Bridge |
| 16 | Treasure room | 52 | Gem |
| 18 | Library | 53 | Guardpost |
| 20 | Prison |
Please send any comments to
skeet@pobox.com
Back to the Dungeon Keeper Extras page.